<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Bugle</title>
	<atom:link href="http://www.nanobugle.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanobugle.org</link>
	<description></description>
	<lastBuildDate>Mon, 28 May 2012 10:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The “Rule-of-Three”. BORTEK (Turkey)</title>
		<link>http://www.nanobugle.org/2012/05/the-%e2%80%9crule-of-three%e2%80%9d-bortek-turkey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-%25e2%2580%259crule-of-three%25e2%2580%259d-bortek-turkey</link>
		<comments>http://www.nanobugle.org/2012/05/the-%e2%80%9crule-of-three%e2%80%9d-bortek-turkey/#comments</comments>
		<pubDate>Mon, 28 May 2012 10:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[Nano-around-the-world]]></category>
		<category><![CDATA[The Rule of Three]]></category>
		<category><![CDATA[Boron nitride]]></category>
		<category><![CDATA[BORTEK]]></category>
		<category><![CDATA[nano companies]]></category>
		<category><![CDATA[nano companies turkey]]></category>
		<category><![CDATA[nanotechnology companies]]></category>
		<category><![CDATA[nanotechnology companies Turkey]]></category>
		<category><![CDATA[nanotechnology company turkey]]></category>
		<category><![CDATA[nanotechnology turkey]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=4097</guid>
		<description><![CDATA[Within this section, Nanobugle will test the 3 main key success factors for the development of new nanotechnology / nanoscience companies. This week: Turkey 1) How was the company born? BORTEK Boron Technologies and Mechatronics Inc. is located in the Technology Development Area in Eskisehir Industrial Zone. BORTEK Boron Technologies and Mechatronics Inc. carries on]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/05/the-%e2%80%9crule-of-three%e2%80%9d-bortek-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a break and have a good laugh to welcome the weekend!</title>
		<link>http://www.nanobugle.org/2012/05/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-52/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-52</link>
		<comments>http://www.nanobugle.org/2012/05/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-52/#comments</comments>
		<pubDate>Fri, 25 May 2012 07:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[joke about nanotechnology]]></category>
		<category><![CDATA[joke about science]]></category>
		<category><![CDATA[nano joke]]></category>
		<category><![CDATA[nanoscience joke]]></category>
		<category><![CDATA[nanotec joke]]></category>
		<category><![CDATA[nanotechnology joke]]></category>
		<category><![CDATA[science joke]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=4091</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/05/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Research around the world. This week: Brazil</title>
		<link>http://www.nanobugle.org/2012/05/nanotechnology-research-around-the-world-brazil-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanotechnology-research-around-the-world-brazil-2</link>
		<comments>http://www.nanobugle.org/2012/05/nanotechnology-research-around-the-world-brazil-2/#comments</comments>
		<pubDate>Wed, 23 May 2012 07:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[Nano-around-the-world]]></category>
		<category><![CDATA[Nano-Research Groups]]></category>
		<category><![CDATA[anotechnology research group]]></category>
		<category><![CDATA[brazil university]]></category>
		<category><![CDATA[brazil university nanotechnology]]></category>
		<category><![CDATA[LNLS]]></category>
		<category><![CDATA[nanotechnology brazil]]></category>
		<category><![CDATA[nanotechnology group]]></category>
		<category><![CDATA[nanotechnology research group]]></category>
		<category><![CDATA[National Laboratory of Synchrotron Light]]></category>
		<category><![CDATA[research group nanotechnology]]></category>
		<category><![CDATA[research groups nanotechnology]]></category>
		<category><![CDATA[UNICAMP]]></category>
		<category><![CDATA[University of Campinas]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=4085</guid>
		<description><![CDATA[The National Laboratory of Synchrotron Light LNLS is located in Campinas (South Brazil), together with the University of Campinas UNICAMP (Brazil) The National Laboratory of Synchrotron Light LNLS www.lnls.br is located in Campinas (South Brazil), together with the University of Campinas UNICAMP, www.unicamp.br. Professor Fernando Galembeck of the Institute of Chemistry at UNICAMP has played a]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/05/nanotechnology-research-around-the-world-brazil-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rule-Of-Three. Nanox (Brazil)</title>
		<link>http://www.nanobugle.org/2012/05/the-rule-of-three-nanox-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rule-of-three-nanox-brazil</link>
		<comments>http://www.nanobugle.org/2012/05/the-rule-of-three-nanox-brazil/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[Nano-around-the-world]]></category>
		<category><![CDATA[The Rule of Three]]></category>
		<category><![CDATA[nano brazil]]></category>
		<category><![CDATA[nanotechnology brazil]]></category>
		<category><![CDATA[nanotechnology companies]]></category>
		<category><![CDATA[nanotechnology companies brazil]]></category>
		<category><![CDATA[nanotechnology company brazil]]></category>
		<category><![CDATA[nonax brazil]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=4080</guid>
		<description><![CDATA[Within this section, Nanobugle will test the 3 main key success factors for the development of new nanotechnology / nanoscience companies. This week: Brasil &#160; 1) How was the company born? NANOX® is headquartered in São Carlos, in the State of São Paulo. São Carlos is known for having large academic centers and for being]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/05/the-rule-of-three-nanox-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a break and have a good laugh to welcome the weekend!</title>
		<link>http://www.nanobugle.org/2012/05/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-51/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-51</link>
		<comments>http://www.nanobugle.org/2012/05/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-51/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[joke about nanotechnology]]></category>
		<category><![CDATA[joke about science]]></category>
		<category><![CDATA[nano joke]]></category>
		<category><![CDATA[nanoscience joke]]></category>
		<category><![CDATA[nanotec joke]]></category>
		<category><![CDATA[nanotechnology joke]]></category>
		<category><![CDATA[science joke]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=4077</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/05/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Research around the world. This week: Australia</title>
		<link>http://www.nanobugle.org/2012/05/nanotechnology-research-around-the-world-australia-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanotechnology-research-around-the-world-australia-3</link>
		<comments>http://www.nanobugle.org/2012/05/nanotechnology-research-around-the-world-australia-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[Nano-around-the-world]]></category>
		<category><![CDATA[Nano-Research Groups]]></category>
		<category><![CDATA[australia university]]></category>
		<category><![CDATA[australia university nanotechnology]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[liquids]]></category>
		<category><![CDATA[nano-particles]]></category>
		<category><![CDATA[nanosafety]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[nanotechnology australia]]></category>
		<category><![CDATA[nanotechnology research group]]></category>
		<category><![CDATA[nanotoxicology]]></category>
		<category><![CDATA[Physics of Matter at the Nanoscale Research Group]]></category>
		<category><![CDATA[plasmas]]></category>
		<category><![CDATA[research group nanotechnology]]></category>
		<category><![CDATA[research groups nanotechnology]]></category>
		<category><![CDATA[RMIT University]]></category>
		<category><![CDATA[solids]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=4074</guid>
		<description><![CDATA[The Physics of Matter at the Nanoscale Research Group at the RMIT University (Australia) This research group expertise comprises synthesis, experimental characterisation and theoretical modelling of structure and properties of materials as well as their surfaces and interfaces at the nanoscale. The primary goal of their research is to provide fundamental grounds for the design]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/05/nanotechnology-research-around-the-world-australia-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rule-Of-Three. Graffiti magic (Australia)</title>
		<link>http://www.nanobugle.org/2012/05/the-rule-of-three-graffiti-magic-australia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rule-of-three-graffiti-magic-australia</link>
		<comments>http://www.nanobugle.org/2012/05/the-rule-of-three-graffiti-magic-australia/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[Nano-around-the-world]]></category>
		<category><![CDATA[The Rule of Three]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Graffiti magic]]></category>
		<category><![CDATA[nanotechnology australia]]></category>
		<category><![CDATA[nanotechnology companies]]></category>
		<category><![CDATA[nanotechnology companies australia]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=4068</guid>
		<description><![CDATA[Within this section, Nanobugle will test the 3 main key success factors for the development of new nanotechnology / nanoscience companies. This week: Australia &#160; &#160; 1) How was the company born? Graffiti magic is the only company that supplies a coating that can be washed with water only to remove graffiti from protected surfaces]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/05/the-rule-of-three-graffiti-magic-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a break and have a good laugh to welcome the weekend!</title>
		<link>http://www.nanobugle.org/2012/05/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-50/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-50</link>
		<comments>http://www.nanobugle.org/2012/05/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-50/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[joke about nanotechnology]]></category>
		<category><![CDATA[joke about science]]></category>
		<category><![CDATA[nano joke]]></category>
		<category><![CDATA[nanoscience joke]]></category>
		<category><![CDATA[nanotec joke]]></category>
		<category><![CDATA[nanotechnology joke]]></category>
		<category><![CDATA[science joke]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=4064</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/05/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Research around the world. This week: Argentina</title>
		<link>http://www.nanobugle.org/2012/05/nanotechnology-research-around-the-world-this-week-argentina-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanotechnology-research-around-the-world-this-week-argentina-4</link>
		<comments>http://www.nanobugle.org/2012/05/nanotechnology-research-around-the-world-this-week-argentina-4/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[Nano-around-the-world]]></category>
		<category><![CDATA[Nano-Research Groups]]></category>
		<category><![CDATA[Hernan Pastoriza]]></category>
		<category><![CDATA[INVAP]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[MEMSCAP]]></category>
		<category><![CDATA[Nanoscience]]></category>
		<category><![CDATA[nanostructured conductors]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[nanotechnology research group]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[SEM and low temperature physics group]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=4061</guid>
		<description><![CDATA[The MEMS, SEM and low temperature physics group of the National Commission for Atomic Energy CNEA (Argentina) Dr. Hernan Pastoriza is responsible for the MEMS group, SEM and low temperature physics. They have a clean room divided for different activities (fabrication, characterization, lithography and MEMS development and testing). They are collaborating with INVAP and aim]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/05/nanotechnology-research-around-the-world-this-week-argentina-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Rule-of-Three”. Lipomize (Argentina)</title>
		<link>http://www.nanobugle.org/2012/05/the-%e2%80%9crule-of-three%e2%80%9d-lipomize-argentina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-%25e2%2580%259crule-of-three%25e2%2580%259d-lipomize-argentina</link>
		<comments>http://www.nanobugle.org/2012/05/the-%e2%80%9crule-of-three%e2%80%9d-lipomize-argentina/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[Nano-around-the-world]]></category>
		<category><![CDATA[The Rule of Three]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[Departamento de Fisica]]></category>
		<category><![CDATA[Facultad de Bioquimica y Ciencias Biologicas]]></category>
		<category><![CDATA[FBCB]]></category>
		<category><![CDATA[lipomize]]></category>
		<category><![CDATA[liposomes]]></category>
		<category><![CDATA[nano companies]]></category>
		<category><![CDATA[nano companies argentina]]></category>
		<category><![CDATA[nanotechnology argentina]]></category>
		<category><![CDATA[nanotechnology companies]]></category>
		<category><![CDATA[nanotechnology companies argentina]]></category>
		<category><![CDATA[nanotechnology company argentina]]></category>
		<category><![CDATA[Parque Tecnologico Litoral Centro]]></category>
		<category><![CDATA[Universidad Nacional del Litoral]]></category>
		<category><![CDATA[UNL]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=4056</guid>
		<description><![CDATA[Within this section, Nanobugle will test the 3 main key success factors for the development of new nanotechnology / nanoscience companies. &#160; This week: Argentina 1) How was the company born? Lipomize is a private company that develops customized liposomes for pharmaceuticals, cosmetics and food applications. Located at the Universidad Nacional del Litoral, the biotech]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/05/the-%e2%80%9crule-of-three%e2%80%9d-lipomize-argentina/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

