<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Bugle</title>
	<atom:link href="http://www.nanobugle.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanobugle.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 09:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Researchers at IBM make the smallest magnetic bit (next seminar at the INL)</title>
		<link>http://www.nanobugle.org/2012/01/researchers-at-ibm-make-the-smallest-magnetic-bit-next-seminar-at-the-inl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=researchers-at-ibm-make-the-smallest-magnetic-bit-next-seminar-at-the-inl</link>
		<comments>http://www.nanobugle.org/2012/01/researchers-at-ibm-make-the-smallest-magnetic-bit-next-seminar-at-the-inl/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[Nano-Education]]></category>
		<category><![CDATA[Nano-Events]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=3795</guid>
		<description><![CDATA[Researchers at IBM San Jose have just reported the  experimental demonstration of a magnetic bit made with only 12 atoms (press release).  Sebastian Loth, the first author of the paper, just published in Science  (link to the paper), will visit INL next week and give a seminar on Tuesday 31 January. Non-volatile storage of digital ]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/01/researchers-at-ibm-make-the-smallest-magnetic-bit-next-seminar-at-the-inl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take a break and have a good laugh to welcome the weekend!</title>
		<link>http://www.nanobugle.org/2012/01/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-35/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-35</link>
		<comments>http://www.nanobugle.org/2012/01/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-35/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[joke about nanotechnology]]></category>
		<category><![CDATA[joke about science]]></category>
		<category><![CDATA[nano joke]]></category>
		<category><![CDATA[nanoscience joke]]></category>
		<category><![CDATA[nanotec joke]]></category>
		<category><![CDATA[nanotechnology joke]]></category>
		<category><![CDATA[science joke]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=3809</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/01/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Research around the world. This week: India</title>
		<link>http://www.nanobugle.org/2012/01/nanotechnology-research-around-the-world-this-week-india-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanotechnology-research-around-the-world-this-week-india-2</link>
		<comments>http://www.nanobugle.org/2012/01/nanotechnology-research-around-the-world-this-week-india-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[Nano-around-the-world]]></category>
		<category><![CDATA[Nano-Research Groups]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Ball Mill]]></category>
		<category><![CDATA[CNST]]></category>
		<category><![CDATA[DSC]]></category>
		<category><![CDATA[DTA]]></category>
		<category><![CDATA[Fuel Pellet Performance]]></category>
		<category><![CDATA[low cost solar photovoltaic panels]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[nano polymers]]></category>
		<category><![CDATA[Nano sensors]]></category>
		<category><![CDATA[Nano-Magnetic]]></category>
		<category><![CDATA[nanoscale phenomena]]></category>
		<category><![CDATA[nanotechnology india]]></category>
		<category><![CDATA[nanotechnology research group]]></category>
		<category><![CDATA[Raman’s spectroscopy]]></category>
		<category><![CDATA[research group nanotechnology]]></category>
		<category><![CDATA[research groups nanotechnology]]></category>
		<category><![CDATA[TGA]]></category>
		<category><![CDATA[University of Hyderabad]]></category>
		<category><![CDATA[Venkateswara Rao]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=3780</guid>
		<description><![CDATA[The Centre for Nano Science and Technology (CNST) at the Jawaharlal Nehru Technological University Hyderabad The Centre for Nano Science and Technology (CNST) aims at initiating and pursuing research activities in areas related to nanotechnology and nanoscale phenomena, for various applications at Masters level and collaborative research with other universities, institutes and industries. The major]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/01/nanotechnology-research-around-the-world-this-week-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Rule-of-Three”. Redex (India)</title>
		<link>http://www.nanobugle.org/2012/01/the-%e2%80%9crule-of-three%e2%80%9d-redex-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-%25e2%2580%259crule-of-three%25e2%2580%259d-redex-india</link>
		<comments>http://www.nanobugle.org/2012/01/the-%e2%80%9crule-of-three%e2%80%9d-redex-india/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[Nano-around-the-world]]></category>
		<category><![CDATA[The Rule of Three]]></category>
		<category><![CDATA[assist projects]]></category>
		<category><![CDATA[Carbon Nanotube and Graphene]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Madhurima Pandey]]></category>
		<category><![CDATA[nano companies]]></category>
		<category><![CDATA[nano companies india]]></category>
		<category><![CDATA[nanocomposites]]></category>
		<category><![CDATA[nanotechnology companies]]></category>
		<category><![CDATA[nanotechnology companies India]]></category>
		<category><![CDATA[nanotechnology company india]]></category>
		<category><![CDATA[nanotechnology india]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Redex Nano Lab]]></category>
		<category><![CDATA[RNL]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=3765</guid>
		<description><![CDATA[Within this section, Nanobugle will test the 3 main key success factors for the development of new nanotechnology/nanoscience companies. &#160; &#160; &#160; This week: India &#160; &#160; 1) How was the company born? Redex Nano Lab (RNL) was established in early 2011 with the vision to become a pioneer in the field of Nanotechnology. RNL]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/01/the-%e2%80%9crule-of-three%e2%80%9d-redex-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a break and have a good laugh to welcome the weekend!</title>
		<link>http://www.nanobugle.org/2012/01/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-34/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-34</link>
		<comments>http://www.nanobugle.org/2012/01/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-34/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=3755</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/01/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Research around the world. This week: Malaysia</title>
		<link>http://www.nanobugle.org/2012/01/nanotechnology-research-around-the-world-this-week-malaysia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanotechnology-research-around-the-world-this-week-malaysia</link>
		<comments>http://www.nanobugle.org/2012/01/nanotechnology-research-around-the-world-this-week-malaysia/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[Nano-around-the-world]]></category>
		<category><![CDATA[Nano-Research Groups]]></category>
		<category><![CDATA[Advanced photonic science institute]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[nanotechnology Malaysia]]></category>
		<category><![CDATA[nanotechnology research group]]></category>
		<category><![CDATA[research group nanotechnology]]></category>
		<category><![CDATA[research groups nanotechnology]]></category>
		<category><![CDATA[Rosly Abdul Rahman]]></category>
		<category><![CDATA[Universiti Teknologi]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=3750</guid>
		<description><![CDATA[The advanced photonic science institute (APSI) research group at the Faculty of Science of the Universiti Teknologi Malaysia The field of fiber optics involves the study and use of optical fibers in a variety of applications such as in communication, sensing and lighting. Devices utilizing optical fibers are being developed for different applications, and together]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/01/nanotechnology-research-around-the-world-this-week-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INL’ers WANTED!! See the latest nanotechnology job offers</title>
		<link>http://www.nanobugle.org/2012/01/inl%e2%80%99ers-wanted-see-the-latest-nanotechnology-job-offers-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inl%25e2%2580%2599ers-wanted-see-the-latest-nanotechnology-job-offers-5</link>
		<comments>http://www.nanobugle.org/2012/01/inl%e2%80%99ers-wanted-see-the-latest-nanotechnology-job-offers-5/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[INL team]]></category>
		<category><![CDATA[Nano-around-the-world]]></category>
		<category><![CDATA[Nano-News]]></category>
		<category><![CDATA[iberian nanotechnology laboratory jobs]]></category>
		<category><![CDATA[inl jobs]]></category>
		<category><![CDATA[international nanotechnology laboratory jobs]]></category>
		<category><![CDATA[nano jobs]]></category>
		<category><![CDATA[nanotech job]]></category>
		<category><![CDATA[nanotechnology job]]></category>
		<category><![CDATA[nanotechnology jobs]]></category>
		<category><![CDATA[nanotechnology research job]]></category>
		<category><![CDATA[r&D jobs]]></category>
		<category><![CDATA[research job]]></category>
		<category><![CDATA[research job offers]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=3743</guid>
		<description><![CDATA[INL – International Iberian Nanotechnology Laboratory (INL), based in Braga (Portugal), is the first fully international research organization in Europe in the field of nanoscience and nanotechnology. As part of a collaboration with the Massachusetts Institute of Technology, the INL is currently seeking candidates for two Group Leader positions. The first position will focus on]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/01/inl%e2%80%99ers-wanted-see-the-latest-nanotechnology-job-offers-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Rule-of-Three”. Crest (Malaysia)</title>
		<link>http://www.nanobugle.org/2012/01/the-%e2%80%9crule-of-three%e2%80%9d-crest-malaysia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-%25e2%2580%259crule-of-three%25e2%2580%259d-crest-malaysia</link>
		<comments>http://www.nanobugle.org/2012/01/the-%e2%80%9crule-of-three%e2%80%9d-crest-malaysia/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[Nano-around-the-world]]></category>
		<category><![CDATA[The Rule of Three]]></category>
		<category><![CDATA[Crest]]></category>
		<category><![CDATA[Jalan Puchong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Microscopy and XRay]]></category>
		<category><![CDATA[nano companies]]></category>
		<category><![CDATA[nano companies Malaysia]]></category>
		<category><![CDATA[nanotechnology companies]]></category>
		<category><![CDATA[nanotechnology companies Malaysia]]></category>
		<category><![CDATA[nanotechnology company Malaysia]]></category>
		<category><![CDATA[nanotechnology Malaysia]]></category>
		<category><![CDATA[Taman Kinarara]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=3728</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Within this section, Nanobugle will test the 3 main key success factors for the development of new nanotechnology/nanoscience companies. This week: Malaysia &#160; &#160; &#160; 1) How was the company born? Crest Group was founded in 1999. The company specializes in complete Microscopy and XRay Imaging Solution for wide range of]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/01/the-%e2%80%9crule-of-three%e2%80%9d-crest-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a break and have a good laugh to welcome the weekend!</title>
		<link>http://www.nanobugle.org/2012/01/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-33/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-33</link>
		<comments>http://www.nanobugle.org/2012/01/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-33/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[Nano-around-the-world]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=3723</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/01/take-a-break-and-have-a-good-laugh-to-welcome-the-weekend-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Research around the world. This week: South Korea</title>
		<link>http://www.nanobugle.org/2012/01/nanotechnology-research-around-the-world-this-week-south-korea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanotechnology-research-around-the-world-this-week-south-korea</link>
		<comments>http://www.nanobugle.org/2012/01/nanotechnology-research-around-the-world-this-week-south-korea/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INL]]></category>
		<category><![CDATA[Nano-around-the-world]]></category>
		<category><![CDATA[Nano-Research Groups]]></category>
		<category><![CDATA[capillary interactions]]></category>
		<category><![CDATA[Chemical and Biomolecular Engineering]]></category>
		<category><![CDATA[Daejeon]]></category>
		<category><![CDATA[electrohydrodynamic atomization]]></category>
		<category><![CDATA[holographic lithography]]></category>
		<category><![CDATA[multiphoton absorption polymerization and DNA]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[nanotechnology research group]]></category>
		<category><![CDATA[nanotechnology South-Korea]]></category>
		<category><![CDATA[research group nanotechnology]]></category>
		<category><![CDATA[research groups nanotechnology]]></category>
		<category><![CDATA[Seung-Man Yang]]></category>
		<category><![CDATA[soft microfluidic devices]]></category>
		<category><![CDATA[South-Korea]]></category>
		<category><![CDATA[Superlattice Nanomaterials Lab]]></category>

		<guid isPermaLink="false">http://www.nanobugle.org/?p=3719</guid>
		<description><![CDATA[The Superlattice Nanomaterials Lab at the Department of Chemical and Biomolecular Engineering. Korea Advanced Institute of Science and Technology (South Korea) Korea Advanced Institute of Science and Technology (KAIST) was established in 1971 as the nation’s first graduate school specializing in science and engineering education and research. The Superlattice Nanomaterials Lab is a research group]]></description>
		<wfw:commentRss>http://www.nanobugle.org/2012/01/nanotechnology-research-around-the-world-this-week-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

